Educational Establishments
Maun Infant and Nursery School
Contents
| Headteacher | Miss Kerry Norman |
|---|---|
| Address | Maun Infant and Nursery School Walesby Lane New Ollerton NEWARK Nottinghamshire NG22 9RJ |
| Website | www.mauninfantandnurseryschool.co.uk |
| Telephone | 01623860773 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 180 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 200 (104 / 96) |
| Percentage Free School Meals | 28.4% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Andrew Bailey | Governor | 26/10/2018 | 26/10/2026 | Appointed by GB/board |
| Mrs Sarah Frearson | Governor | 20/04/2019 | 19/04/2027 | Appointed by GB/board |
| Mrs Hannah Haynes | Governor | 08/03/2023 | 08/03/2027 | Elected by parents |
| Mr Mike Pringle | Governor | 04/07/2023 | 03/07/2027 | Appointed by GB/board |
St Joseph's Catholic Primary and Nursery School
Contents
| Headteacher | Mrs Elspeth Wilkins-Campbell |
|---|---|
| Address | St Joseph's Catholic Primary and Nursery School Main Road Boughton Newark Nottinghamshire NG22 9JE |
| Website | www.stjosephsschool.net |
| Telephone | 01623860392 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Nottingham |
| Admissions Policy | Not applicable |
| School Capacity | 270 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 213 (123 / 90) |
| Percentage Free School Meals | 23.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr David Patterson | Chair of Local Governing Body | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
| Mr David Gilbert | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
| Mrs Elizabeth Holland | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mr Chris Kerrison | Local Governor | 01/09/2022 | 31/08/2026 | Parent appointed by GB/board due to no election candidates |
The Forest View Academy
Contents
| Headteacher | Mrs Ruth Harrison |
|---|---|
| Address | The Forest View Academy Walesby Lane New Ollerton Newark Nottinghamshire NG22 9RJ |
| Website | forestviewacademy.co.uk |
| Telephone | 01623860365 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 240 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 224 (103 / 121) |
| Percentage Free School Meals | 33.9% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
The Parkgate Academy
Contents
| Headteacher | Mr Reece Davy |
|---|---|
| Address | The Parkgate Academy Whinney Lane New Ollerton Newark Nottinghamshire NG22 9TH |
| Website | www.theparkgateacademy.co.uk |
| Telephone | 01623860584 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 439 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 371 (204 / 167) |
| Percentage Free School Meals | 43.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||